Products Specs
Iron Ore Futures Contract
02.11 / 2020
FANGZHENG 123
| Iron Ore Futures Contract? | |
| Product | Iron Ore |
| Trading Unit | 100 MT/Lot |
| Price Quote Unit | CNY/MT |
| Minimum Tick Size | 0.5?CNY/MT |
| Daily Price Limit Range* | 4% of last settlement price |
| Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by DCE |
| Last Trading Day | The 10th trading day of the contract month |
| Last Delivery Day | The 3rd trading day after the last trading day |
| Deliverable Grades | Iron Ore Delivery Quality Standard of DCE (F/DCE I001-2017) |
| Delivery Point | The delivery warehouses and delivery locations of iron ore designated by DCE |
| Minimum Trading Margin* | 5% of the contract value |
| Delivery Form | Physical delivery |
| Ticker Symbol | I |
| Listed Exchange | DCE |
Prev article:RBD Palm Olein
Next article:無



京公網(wǎng)安備 11010502033121號 